Mask Status of Chicagoland's Schools
We're trying to track the mask status for all of Chicagoland's School Districts. Please help us update with the latest from your district and let us know if you see a mistake.
Update: As of March 1, at least 94% of the school districts below have opted to go mask optional.
We're trying to track the mask status for all of Chicagoland's School Districts.
Please help us update with the latest from your district and let us know if you see a mistake.
Jump to:
Cook | DuPage | Kane | Lake | McHenry | Will
Cook County
District | County | Mask Status |
---|---|---|
ACE Amandla Charter School | Cook | Required |
Alsip-Hazelgreen-Oaklawn SD 126 | Cook | |
Arbor Park SD 145 | Cook | |
Argo CHSD 217 | Cook | Required |
Arlington Heights SD 25 | Cook | Optional |
Atwood Heights SD 125 | Cook | |
Bellwood SD 88 | Cook | |
Berkeley SD 87 | Cook | |
Berwyn North SD 98 | Cook | |
Berwyn South SD 100 | Cook | |
Betty Shabazz Int'l Charter | Cook | |
Bloom Township HSD 206 | Cook | |
Bremen CHSD 228 | Cook | |
Bronzeville Academy Charter | Cook | |
Brookfield Lagrange Park SD 95 | Cook | |
Brookwood SD 167 | Cook | |
Burbank SD 111 | Cook | Optional |
Burnham SD 154-5 | Cook | |
Calumet City SD 155 | Cook | |
CCSD 62 | Cook | Optional |
CCSD 146 | Cook | |
CCSD 168 | Cook | |
Central Stickney SD 110 | Cook | |
CHSD 218 | Cook | Required |
Cicero SD 99 | Cook | Required |
City of Chicago SD 299 | Cook | Required |
Chicago Heights SD 170 | Cook | |
Chicago Ridge SD 127-5 | Cook | |
Community Consolidated SD 181 | Cook | Optional |
Cons HSD 230 | Cook | Optional |
CooK County SD 130 | Cook | |
Country Club Hills SD 160 | Cook | |
Dolton SD 148 | Cook | |
Dolton SD 149 | Cook | |
East Maine SD 63 | Cook | |
East Prairie SD 73 | Cook | |
Elmwood Park CUSD 401 | Cook | |
ESD 159 | Cook | |
Evanston CCSD 65 | Cook | Required |
Evanston Township HSD 202 | Cook | |
Evergreen Park CHSD 231 | Cook | |
Evergreen Park ESD 124 | Cook | |
Fairview SD 72 | Cook | |
Flossmoor SD 161 | Cook | |
Ford Heights SD 169 | Cook | |
Forest Park SD 91 | Cook | |
Forest Ridge SD 142 | Cook | |
Franklin Park SD 84 | Cook | Required |
Gen George Patton SD 133 | Cook | |
Glencoe SD 35 | Cook | Optional |
Glenview CCSD 34 | Cook | |
Golf ESD | Cook | |
Harvey SD 152 | Cook | |
Hazel Crest SD 152-5 | Cook | |
Homewood Flossmoor CHSD 233 | Cook | |
Hoover-Schrum Memorial SD 157 | Cook | |
Horizon Science Academy-Belmont Charter | Cook | |
Horizon Science Academy-McKinley Park | Cook | |
Indian Springs SD 109 | Cook | |
Intrinsic 2 Charter | Cook | |
J S Morton HSD 201 | Cook | |
Kenilworth SD 38 | Cook | |
Kirby SD 140 | Cook | |
Komarek SD 94 | Cook | |
La Grange SD 102 | Cook | |
La Grange SD 105 | Cook | |
La Grange Highlands SD 106 | Cook | |
Lansing SD 158 | Cook | |
Lemont Township HSD 210 | Cook | |
Lemont-Bromberek CSD 113A | Cook | |
Leyden CHSD 212 | Cook | Optional |
Lincoln ESD 156 | Cook | |
Lincolnwood SD 74 | Cook | |
Lindop SD 92 | Cook | |
Lyons SD 103 | Cook | Required |
Lyons Township HSD 204 | Cook | Required |
Mannheim SD 83 | Cook | |
Matteson ESD 162 | Cook | |
Maine Township HSD 207 | Cook | Required |
Maywood-Melrose Park-Broadview 89 | Cook | |
Midlothian SD 143 | Cook | |
Morton Grove SD 70 | Cook | |
Mount Prospect SD 57 | Cook | Optional |
New Trier Township HSD 203 | Cook | Required |
Niles ESD 71 | Cook | |
Niles Township HSD 219 | Cook | Required |
Norridge SD 80 | Cook | Required |
North Palos SD 117 | Cook | Optional |
Northbrook ESD 27 | Cook | |
Northbrook SD 28 | Cook | |
Northbrook/Glenview SD 30 | Cook | |
Northfield Township HSD 225 | Cook | |
Oak Lawn CHSD 229 | Cook | |
Oak Lawn-Hometown SD 123 | Cook | |
Oak Park-River Forest SD 200 | Cook | Required |
Oak Park ESD 97 | Cook | Required |
Orland SD 135 | Cook | |
Palatine CCSD 15 | Cook | |
Palos CCSD 128 | Cook | |
Palos Heights SD 128 | Cook | |
Park Forest SD 163 | Cook | |
Park Ridge CCSD 64 | Cook | Required |
Pennoyer SD 79 | Cook | |
Pleasantdale SD 107 | Cook | |
Posen-Robbins ESD 143-5 | Cook | |
Prairie-Hills ESD 144 | Cook | |
Proviso Township HSD 209 | Cook | |
Reavis Township HSD 220 | Cook | Required |
Rhodes SD 84-5 | Cook | |
Rich Township HSD 227 | Cook | |
Ridgeland SD 122 | Cook | |
Ridgewood CHSD 234 | Cook | |
River Forest SD 90 | Cook | |
River Grove SD 85-5 | Cook | |
Riverside SD 96 | Cook | |
Riverside-Brookfield Township SD 208 | Cook | Required |
River Trails SD 26 | Cook | Required |
Rosemont ESD 78 | Cook | |
Sandridge SD 172 | Cook | |
Schiller Park SD 81 | Cook | |
Skokie SD 68 | Cook | |
Skokie SD 69 | Cook | |
Skokie SD 73-5 | Cook | |
Schaumburg CCSD 54 | Cook | Optional |
South Holland SD 150 | Cook | |
South Holland SD 151 | Cook | |
Southland College Prep Charter | Cook | |
Steger SD 194 | Cook | |
Summit SD 104 | Cook | |
Sunnybrook SD 171 | Cook | |
Sunset Ridge SD 29 | Cook | |
Thornton Fractional Township HSD 215 | Cook | Required |
Thornton SD 154 | Cook | |
Thornton Township HSD 205 | Cook | |
Township HSD 211 | Cook | Optional |
Township HSD 214 | Cook | Optional |
Union Ridge SD 86 | Cook | |
Urban Prep West Charter | Cook | |
W Harvey-Dixmoor PSD 147 | Cook | |
West Northfield SD 31 | Cook | |
Westchester SD 92-5 | Cook | |
Western Springs SD 101 | Cook | |
Wheeling CCSD 21 | Cook | Required |
Willow Springs SD 108 | Cook | |
Wilmette SD 39 | Cook | Required |
Winnetka SD 36 | Cook | Optional |
Worth SD 127 | Cook |
DuPage County
District | County | Mask Status |
---|---|---|
Benjamin SD 25 | DuPage | |
Bensenville SD 2 | DuPage | Required |
Bloomingdale SD 13 | DuPage | |
Butler SD 53 | DuPage | Required |
Cass SD 63 | DuPage | |
CCSD 89 | DuPage | Required |
CCSD 93 | DuPage | |
CCSD 180 | DuPage | Required |
Center Cass Sd 66 | DuPage | |
CHSD 94 | DuPage | Required |
CHSD 99 | DuPage | |
CUSD 201 | DuPage | |
Darien SD 61 | DuPage | |
Downers Grove GSD 58 | DuPage | Required |
Fenton CHSD 100 | DuPage | |
Glen Ellyn SD 41 | DuPage | Required |
Glenbard Township HSD 87 | DuPage | Required |
Gower SD 62 | DuPage | Required |
Hinsdale Township HSD 86 | DuPage | |
Indian Prairie CUSD 204 | DuPage | Required |
Itasca SD 10 | DuPage | |
Keeneyville SD 20 | DuPage | Required |
Lake Park CHSD 108 | DuPage | Required |
Lisle CUSD 202 | DuPage | Required |
Maercker SD 60 | DuPage | |
Marquardt SD 15 | DuPage | |
Medinah SD 11 | DuPage | |
Naperville CUSD 203 | DuPage | Optional |
Queen Bee SD 16 | DuPage | Required |
Roselle SD 12 | DuPage | |
Salt Creek 48 | DuPage | |
West Chicago ESD 33 | DuPage | Required |
Winfield SD 34 | DuPage | |
Wood Dale SD 7 | DuPage | |
Woodridge SD 68 | DuPage | Required |
Kane County
District | County | Mask Status |
---|---|---|
Aurora East USD 131 | Kane | Required |
Aurora West USD 129 | Kane | Required |
Batavia USD 101 | Kane | Optional |
Central CUSD 301 | Kane | Required |
CUSD 300 | Kane | Required |
Geneva CUSD 302 | Kane | Optional |
Elgin Math & Science Academy Charter | Kane | |
Kaneland CUSD 302 | Kane | |
SD U-46 | Kane | Required |
St. Charles CUSD 303 | Kane | Optional |
Lake County
District | County | Mask Status |
---|---|---|
Adlai E Stevenson HSD 125 | Lake | Required |
Antioch CCSD 34 | Lake | Optional |
Aptakisic-Tripp CCSD 102 | Lake | |
Bannockburn SD 106 | Lake | |
Barrington CUSD 220 | Lake | Optional |
Beach Park CCSD 3 | Lake | |
Big Hollow SD 38 | Lake | |
CHSD 117 | Lake | Optional |
CHSD 128 | Lake | Required |
Diamond Lake SD 76 | Lake | |
Deerfield SD 109 | Lake | |
Emmons SD 33 | Lake | |
Fox Lake GSD 114 | Lake | |
Fremont SD 79 | Lake | |
Gavin SD 37 | Lake | |
Grant CHSD 124 | Lake | |
Grass Lake SD 36 | Lake | |
Grayslake CCSD 46 | Lake | |
Grayslake CHSD 127 | Lake | |
Gurnee SD 56 | Lake | |
Hawthorn CCSD 73 | Lake | |
Kildeer Countryside CCSD 96 | Lake | |
Lake Bluff ESD 65 | Lake | |
Lake Forest SD 67 | Lake | Optional |
Lake Forest CHSD 115 | Lake | Optional |
Lake Villa CCSD 41 | Lake | |
Lake Zurich | Lake | |
LEARN Charter 9 Campus in Waukegan | Lake | |
Libertyville SD 70 | Lake | |
Lincolnshire-Prairieview SD 103 | Lake | |
Millburn CCSD 24 | Lake | |
Mundelein Cons HSD 120 | Lake | |
Mundelein ESD 75 | Lake | |
North Chicago SD 187 | Lake | |
Oak Grove SD 68 Green Oaks | Lake | |
Prairie Crossing Charter | Lake | |
Rondout SD 72 | Lake | |
Round Lake CUSD 116 | Lake | |
Township HSD 113 | Lake | |
Warren Township HSD 121 | Lake | |
Wauconda CUSD 118 | Lake | |
Waukegan CUSD 60 | Lake | Required |
Winthrop Harbor SD 1 | Lake | |
Woodland CCSD 50 | Lake | Optional |
Zion-Benton Township HSD 126 | Lake | |
Zion ESD 6 | Lake |
McHenry County
District | County | Mask Status |
---|---|---|
Alden-Hebron SD 19 | McHenry | |
Cary CCSD 26 | McHenry | Optional |
CHSD 155 | McHenry | Optional |
Crystal Lake CCSD 47 | McHenry | Optional |
Fox River Grove Cons SD 3 | McHenry | |
Harrison SD 36 | McHenry | |
Harvard CUSD 50 | McHenry | |
Huntley Community School District 158 | McHenry | Optional |
Johnsburg CUSD 12 | McHenry | Optional |
McHenry CCSD 15 | McHenry | |
McHenry CHSD 156 | McHenry | |
Marengo-Union E Cons D 165 | McHenry | |
Nippersink SD 2 | McHenry | Optional |
Prairie Grove CSD 46 | McHenry | Optional |
Richmond-Burton CHSD | McHenry | Optional |
Riley CCSD 18 | McHenry | |
Woodstock CUSD 200 | McHenry | Optional |
Will County
District | County | Mask Status |
---|---|---|
Beecher CUSD 200U | Will | |
Chaney-Monge SD 88 | Will | Required |
Channahon SD 17 | Will | Optional |
Crete Monee CUSD 201U | Will | |
Elwood CCSD 203 | Will | |
Fairmont SD 89 | Will | |
Frankfort CCSD 157C | Will | Optional |
Homer CCSD 33C | Will | |
Joliet PSD 86 | Will | Required |
Joliet Township HSD 204 | Will | |
Laraway CCSD 70C | Will | |
Lincoln Way CHSD 210 | Will | Optional |
Lockport Township HSD 205 | Will | Required |
Lockport SD 91 | Will | Required |
Manhattan SD 114 | Will | Optional |
Mokena SD 159 | Will | |
New Lenox SD 122 | Will | Optional |
Plainfield SD 202 | Will | Optional |
Peotone CUSD 207U | Will | |
Reed Custer CUSD 255U | Will | |
Richland GSD 88A | Will | |
Rockdale SD 84 | Will | Required |
Summit Hill SD 161 | Will | |
Taft SD 90 | Will | |
Troy CCSD 30C | Will | |
Union SD 81 | Will | |
Valley View CUSD 365U | Will | Optional |
Will County SD 92 | Will | |
Wilmington CUSD 209U | Will | Optional |
The Chicago Journal needs your support.
At just $20/year, your subscription not only helps us grow, it helps maintain our commitment to independent publishing and remain free from influence.